Connecting…Last update: 8 minutes ago
Buy
143.7514,375 oldSell
144.2514,425 oldSpread: 0.50 new3 November at 08:00
Current Rates
View all →| Currency | Buy | Sell |
|---|---|---|
| 143.8014,380 old | 144.3014,430 old | |
| 159.7015,970 old | 161.5016,150 old | |
| 2.86286 old | 2.89289 old | |
| 37.803,780 old | 38.323,832 old | |
| 38.753,875 old | 39.283,928 old | |
| 2.57257 old | 2.61261 old | |
| 200.7220,072 old | 203.4620,346 old | |
| 457.0545,705 old | 463.2846,328 old |
Quick Converter — Damascus
In new SYP:14,380.00 SYP (new)
In old SYP:1,438,000 SYP (old)
🥇 Gold Prices
View all →Global ounce (XAU): $3,924.70
| Currency | USD/unit | Buy | Sell |
|---|---|---|---|
| Gold 24K | $126.18 | 17,984.001,798,400 old | 18,230.001,823,000 old |
| Gold 21K | $110.41 | 15,736.001,573,600 old | 15,951.001,595,100 old |
| Gold 18K | $94.64 | 13,488.001,348,800 old | 13,672.001,367,200 old |
| Gold 14K | $73.61 | 10,490.001,049,000 old | 10,634.001,063,400 old |
| Gold Lira | $883.27 | 125,888.0012,588,800 old | 129,522.1012,952,210 old |
🥈 Silver Prices
View all →Global ounce (XAG): $49.66
Silver230.3023,030 old
Silver Ounce7,163.20716,320 old
🌍 Global FX
EUR/USD1.1195
GBP/USD1.341
USD/TRY49.9936
USD/SAR3.75
⛽ Fuel Prices
View all →Gasoline 90
/liter · ≈ $0.95
Gasoline 95
/liter · ≈ $1.07
Diesel
/liter · ≈ $0.90
Household gas cylinder
/cylinder · ≈ $12.98
Subsidized bread bundle
/bundle · ≈ $0.28
💡 Electricity Tariffs
| Tier | Price | Unit |
|---|---|---|
| 1Homes (< 300 kWh) | 6.00600 old | kWh |
| 2Homes (> 300 kWh) | 14.001,400 old | kWh |
| 3Industrial | 14.001,400 old | kWh |
📰 Economic News
All news →No news yet
🗓️ Exchange-rate archive — previous days
- Tuesday, 3 November 2026
- Monday, 2 November 2026
- Sunday, 1 November 2026
- Saturday, 31 October 2026
- Friday, 30 October 2026
- Thursday, 29 October 2026
- Wednesday, 28 October 2026
- Tuesday, 27 October 2026
- Monday, 26 October 2026
- Sunday, 25 October 2026